DDR4 UDIMM / ECC UDIMM
Basic Properties
Trading Properties
Due to the current global shortage of DRAM chips, we cannot guarantee that the actual memory chips supplied will be identical to those shown in the picture. However, we assure you that the memory chips we use are of the highest-grade wide-temperature standard from leading international brands.
Introduction
UDIMM (Unbuffered DIMM) is a JEDEC-compliant design applicable for desktop computers, industrial computers and embedded systems. Manufactured with the highest quality original DRAM chips, stringently tested for quality assurance and verified for compatibility, Pancun's UDIMMs are high performance memory modules that are highly stable and compatible.
DDR4-3200 MT/s is the newest generation of fast, performance-oriented DRAM modules optimized for the latest Intel® Xeon® Platinum, Gold, Silver and Bronze Scalable processors and 8th-generation Intel® Core™ i7/i5/i3 processors. The increased interface speed from 2400 MT/s to 3200 MT/s amplifies theoretical peak performance by 20% and gives a boost to the most critical computing applications in industries such as telecommunication infrastructures, networking storage systems, network-attached storage (NAS) servers, micro/cloud servers, and embedded systems like industrial PCs.
| Specification | |
| Model | DDR4 |
| Module Type | UDIMM / ECC UDIMM |
| Speed(MHz ) | 2133 / 2400 / 2666 / 3200 |
| Capacity | 2GB / 4GB / 8GB / 16GB / 32GB |
| Voltage | 1.2V |
| Pin Count | 288-pin |
| Dimension LxWxH (mm) | 133.35mm(L) x 31.25mm(W) x 1.40mm(H) |
| Standard Operating Temperature | 0℃~70℃ |
| Extended Operating Temperature | -20℃~80℃ |
| Wide Temperature | -40℃~85℃ |
| Thickness of gold fingers | 30μ |
| Recommended Application | Factory Automation / Gaming / Healthcare / Internet of Things |
| Part Number | |
| Specification | Part Number |
| UDIMM 2GB 3200MHz | PCD4U02G32H48WT |
| UDIMM 4GB 3200MHz | PCD4U04G32H48WT |
| UDIMM 8GB 3200MHz | PCD4U08G32H48WT |
| UDIMM 16GB 3200MHz | PCD4U16G32H48WT |
| UDIMM 32GB 3200MHz | PCD4U32G32H48WT |
| ECC UDIMM 2GB 3200MHz | PCD4EU02G32H48WT |
| ECC UDIMM 4GB 3200MHz | PCD4EU02G32H48WT |
| ECC UDIMM 8GB 3200MHz | PCD4EU02G32H48WT |
| ECC UDIMM 16GB 3200MHz | PCD4EU02G32H48WT |
| ECC UDIMM 32GB 3200MHz | PCD4EU02G32H48WT |
| UDIMM 2GB 2666MHz | PCD4U02G26H48WT |
| UDIMM 4GB 2666MHz | PCD4U04G26H48WT |
| UDIMM 8GB 2666MHz | PCD4U08G26H48WT |
| UDIMM 16GB 2666MHz | PCD4U16G26H48WT |
| UDIMM 32GB 2666MHz | PCD4U32G26H48WT |
| ECC UDIMM 2GB 2666MHz | PCD4EU02G26H48WT |
| ECC UDIMM 4GB 2666MHz | PCD4EU02G26H48WT |
| ECC UDIMM 8GB 2666MHz | PCD4EU02G26H48WT |
| ECC UDIMM 16GB 2666MHz | PCD4EU02G26H48WT |
| ECC UDIMM 32GB 2666MHz | PCD4EU02G26H48WT |
| UDIMM 2GB 2400MHz | PCD4U02G24H48WT |
| UDIMM 4GB 2400MHz | PCD4U04G24H48WT |
| UDIMM 8GB 2400MHz | PCD4U08G24H48WT |
| UDIMM 16GB 2400MHz | PCD4U16G24H48WT |
| UDIMM 32GB 2400MHz | PCD4U32G24H48WT |
| ECC UDIMM 2GB 2400MHz | PCD4EU02G24H48WT |
| ECC UDIMM 4GB 2400MHz | PCD4EU02G24H48WT |
| ECC UDIMM 8GB 2400MHz | PCD4EU02G24H48WT |
| ECC UDIMM 16GB 2400MHz | PCD4EU02G24H48WT |
| ECC UDIMM 32GB 2400MHz | PCD4EU02G24H48WT |
| UDIMM 2GB 2133MHz | PCD4U02G21H48WT |
| UDIMM 4GB 2133MHz | PCD4U04G21H48WT |
| UDIMM 8GB 2133MHz | PCD4U08G21H48WT |
| UDIMM 16GB 2133MHz | PCD4U16G21H48WT |
| UDIMM 32GB 2133MHz | PCD4U32G21H48WT |
| ECC UDIMM 2GB 2133MHz | PCD4EU02G21H48WT |
| ECC UDIMM 4GB 2133MHz | PCD4EU02G21H48WT |
| ECC UDIMM 8GB 2133MHz | PCD4EU02G21H48WT |
| ECC UDIMM 16GB 2133MHz | PCD4EU02G21H48WT |
| ECC UDIMM 32GB 2133MHz | PCD4EU02G21H48WT |
Contact Person: Mr. Richard
Tel: +86--13510685504