DDR4 SODIMM / ECC SODIM
Basic Properties
Trading Properties
Due to the current global shortage of DRAM chips, we cannot guarantee that the actual memory chips supplied will be identical to those shown in the picture. However, we assure you that the memory chips we use are of the highest-grade wide-temperature standard from leading international brands.
Introduction
SODIMM (Small Outline DIMM) is a JEDEC-compliant module designed to fit space-constraint systems, such as notebook computers, small-size industrial computers and embedded systems. Manufactured with the highest quality original DRAM chips, stringently tested for quality assurance and verified for compatibility, Pancun's SODIMMs are high performance memory modules that are highly stable and compatible.
DDR4-3200 MT/s is the newest generation of fast, performance-oriented DRAM modules optimized for the latest Intel® Xeon® Platinum, Gold, Silver and Bronze Scalable processors and 8th-generation Intel® Core™ i7/i5/i3 processors. The increased interface speed from 2400 MT/s to 3200 MT/s amplifies theoretical peak performance by 20% and gives a boost to the most critical computing applications in industries such as telecommunication infrastructures, networking storage systems, network-attached storage (NAS) servers, micro/cloud servers, and embedded systems like industrial PCs.
| Specification | |
| Model | DDR4 |
| Module Type | SODIMM / ECC SODIMM |
| Speed(MHz ) | 2133 / 2400 / 2666 / 3200 |
| Capacity | 2GB / 4GB / 8GB / 16GB / 32GB |
| Voltage | 1.2V |
| Pin Count | 260-pin |
| Dimension LxWxH (mm) | 69.60mm(L) x 30.00mm(W) x 1.20mm(H) |
| Standard Operating Temperature | 0℃~70℃ |
| Extended Operating Temperature | -20℃~80℃ |
| Wide Temperature | -40℃~85℃ |
| Thickness of gold fingers | 30μ |
| Recommended Application | Factory Automation / Gaming / Internet of Things / Transportation |
| Part Number | |
| Specification | Part Number |
| SODIMM 2GB 3200MHz | PCD4S02G32H48WT |
| SODIMM 4GB 3200MHz | PCD4S04G32H48WT |
| SODIMM 8GB 3200MHz | PCD4S08G32H48WT |
| SODIMM 16GB 3200MHz | PCD4S16G32H48WT |
| SODIMM 32GB 3200MHz | PCD4S32G32H48WT |
| ECC SODIMM 2GB 3200MHz | PCD4ES02G32H48WT |
| ECC SODIMM 4GB 3200MHz | PCD4ES02G32H48WT |
| ECC SODIMM 8GB 3200MHz | PCD4ES02G32H48WT |
| ECC SODIMM 16GB 3200MHz | PCD4ES02G32H48WT |
| ECC SODIMM 32GB 3200MHz | PCD4ES02G32H48WT |
| SODIMM 2GB 2666MHz | PCD4S02G26H48WT |
| SODIMM 4GB 2666MHz | PCD4S04G26H48WT |
| SODIMM 8GB 2666MHz | PCD4S08G26H48WT |
| SODIMM 16GB 2666MHz | PCD4S16G26H48WT |
| SODIMM 32GB 2666MHz | PCD4S32G26H48WT |
| ECC SODIMM 2GB 2666MHz | PCD4ES02G26H48WT |
| ECC SODIMM 4GB 2666MHz | PCD4ES02G26H48WT |
| ECC SODIMM 8GB 2666MHz | PCD4ES02G26H48WT |
| ECC SODIMM 16GB 2666MHz | PCD4ES02G26H48WT |
| ECC SODIMM 32GB 2666MHz | PCD4ES02G26H48WT |
| SODIMM 2GB 2400MHz | PCD4S02G24H48WT |
| SODIMM 4GB 2400MHz | PCD4S04G24H48WT |
| SODIMM 8GB 2400MHz | PCD4S08G24H48WT |
| SODIMM 16GB 2400MHz | PCD4S16G24H48WT |
| SODIMM 32GB 2400MHz | PCD4S32G24H48WT |
| ECC SODIMM 2GB 2400MHz | PCD4ES02G24H48WT |
| ECC SODIMM 4GB 2400MHz | PCD4ES02G24H48WT |
| ECC SODIMM 8GB 2400MHz | PCD4ES02G24H48WT |
| ECC SODIMM 16GB 2400MHz | PCD4ES02G24H48WT |
| ECC SODIMM 32GB 2400MHz | PCD4ES02G24H48WT |
| SODIMM 2GB 2133MHz | PCD4S02G21H48WT |
| SODIMM 4GB 2133MHz | PCD4S04G21H48WT |
| SODIMM 8GB 2133MHz | PCD4S08G21H48WT |
| SODIMM 16GB 2133MHz | PCD4S16G21H48WT |
| SODIMM 32GB 2133MHz | PCD4S32G21H48WT |
| ECC SODIMM 2GB 2133MHz | PCD4ES02G21H48WT |
| ECC SODIMM 4GB 2133MHz | PCD4ES02G21H48WT |
| ECC SODIMM 8GB 2133MHz | PCD4ES02G21H48WT |
| ECC SODIMM 16GB 2133MHz | PCD4ES02G21H48WT |
| ECC SODIMM 32GB 2133MHz | PCD4ES02G21H48WT |
Contact Person: Mr. Richard
Tel: +86--13510685504