2.5''SATA
Basic Properties
Trading Properties
PANCUN 2.5" SATA SSD — Reliable Storage for Everyday Upgrades
Upgrade your PC or laptop with dependable solid-state performance. The PANCUN 2.5" SATA SSD delivers sequential read speeds up to 550MB/s and write speeds up to 500MB/s, breathing new life into older desktop and notebook.
Key Features
● Universal Compatibility — Standard 2.5-inch 7mm form factor with SATA III 6Gb/s interface. Drop-in replacement for HDD in desktop, laptops, and all-in-one PC.
● Fast Boot & Load Times — Up to 4x faster than traditional hard drives. Quick system startup, faster application loading, and smooth file transfers.
● TLC NAND Reliability — Built with 3D TLC NAND flash for stable, long-lasting performance under daily workloads.
● Capacity Options — Available in 32GB~4TB to suit your storage needs.
● 3-Year Limited Warranty — Backed by a 3-year limited warranty for peace of mind
Ideal For
● Reviving aging laptops and desktops
● Everyday office and productivity use
● Budget-conscious storage expansion
● Bulk deployment in commercial and industrial systems
| Appearance | ||
| Form Factor | 2.5'' | |
| Interface | SATA III 6 Gb/s | |
| Dimensions | 100.45 x 69.85 x 7mm / 3.95 x 2.75 x 0.27inch | |
| Weight | 50.8g / 1.79oz | |
| Storage | ||
| Flash Type | 3D TLC NAND FLASH | |
| Capacity | 32GB /64GB / 128GB / 256GB / 512GB / 1TB / 2TB / 4TB( QLC ) | |
| Operating Environment | ||
| Operating Temperature | 0℃~70℃ | |
| Operating Voltage | 5V±5% | |
| Performance | ||
| Sequential Read/Write ( MB/s) |
Up to 550 / 540 | |
| TBW | 1120TB | |
| Mean Time Between Failures (MTBF) | 2000000 hours | |
| Certificate | CE / FCC / ROHS | |
| Warranty | 3-years limited warranty | |
| Compatible chipsets | Z890; Z790/Z690; B860; B760/B660; H810; H610; X870E/X870; X670E/X670; B850; B650; A620; B550 For more detailed information on compatible motherboard models, please contact our sales team. |
|
| Specification | Capacity | Part Number |
| 2.5''SATA 3D TLC NAND FLASH |
32GB | PCSS032GT07CT0 |
| 64GB | PCSS064GT07CT0 | |
| 128GB | PCSS128GT07CT0 | |
| 256GB | PCSS256GT07CT0 | |
| 512GB | PCSS512GT07CT0 | |
| 1TB | PCSS001TT07CT0 | |
| 2TB | PCSS002TT07CT0 | |
| 2.5''SATA QLC | 4TB | PCSS004TQ07CT0 |
Contact Person: Mr. Richard
Tel: +86--13510685504